2024-2025 Men's Basketball DI-North Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
October | ||||||
Sat. 5 | Laramie County Community College # | Oklahoma City Jamboree | TBA | |||
Casper College # | Hutchinson Community College | 10:00 AM MDT | ||||
Verbal Commits Oklahoma Jamboree @ Norman, OK | ||||||
Casper College # | Coffeyville Community College | 12:00 PM MDT | ||||
Verbal Commits Oklahoma Jamboree @ Norman, OK | ||||||
Casper College # | Frank Phillips College | 2:00 PM MDT | ||||
Verbal Commits Oklahoma Jamboree @ Verbal Commits Tip Off Jamboree | ||||||
Wed. 9 | Northwest College # | Montana State Univeristy - Billings/Scrimmage | 6:00 PM MDT | |||
Billings, MT | ||||||
Sat. 12 | Gillette College # | North Idaho College | 9:00 AM MDT | |||
Salt Lake Jamboree @ Salt Lake Jamboree | ||||||
Northwest College # | College of Southern Nevada | 9:00 AM MDT | ||||
Salt Lake City, UT @ Salt Lake Community College - Scrimmages | ||||||
Casper College # | Colorado Northwestern Community College | 10:00 AM MDT | ||||
Salt Lake CC Jamboree @ Salt Lake City, UT | ||||||
Northwest College # | Treasure Valley | 10:00 AM MDT | ||||
Salt Lake City, UT @ Salt Lake Community College - Scrimmages | ||||||
Gillette College # | Salt Lake Community College | 11:00 AM MDT | ||||
Salt Lake Jamboree @ Salt Lake Jamboree | ||||||
Central Wyoming College | College of Southern Nevada | 12:00 PM MDT | ||||
Scrimmage @ SLCC | ||||||
Northwest College # | Colorado Northwestern Community College | 12:00 PM MDT | ||||
Salt Lake City, UT @ Salt Lake Community College - Scrimmages | ||||||
Gillette College # | Utah State Eastern | 1:00 PM MDT | ||||
Salt Lake Jamboree @ Salt Lake Jamboree | ||||||
Casper College # | Salt Lake Community College | 1:00 PM MDT | ||||
Salt Lake CC Jamboree @ Salt Lake City, UT | ||||||
Central Wyoming College | North Idaho College | 2:00 PM MDT | ||||
Scrimmage @ SLCC | ||||||
Casper College # | Utah State Eastern | 4:00 PM MDT | ||||
Salt Lake CC Jamboree @ Salt Lake City, UT | ||||||
Central Wyoming College | Treasure Valley | 4:00 PM MDT | ||||
Scrimmage @ SLCC | ||||||
Fri. 18 | Laramie County Community College # | Rocky Mountain Jamboree - Denver | TBA | |||
Gillette College # | NEO-A&M | 10:30 AM MDT | ||||
Windsor, CO @ Windsor, CO | ||||||
Eastern Wyoming College # | Redlands Community College (scrimmage) | 1:30 PM MDT | ||||
Scrimmage @ CO Jamboree Scrimmage | ||||||
Dawson Community College # | Western Wyoming Community College | 3:00 PM MDT | ||||
Rocky Mountain Jamboree (Scrimmage) Denver, CO | ||||||
Gillette College # | Independence Community College | 3:00 PM MDT | ||||
Windsor, CO @ Windsor, CO | ||||||
Eastern Wyoming College | Lower Columbia College (scrimmage) | 4:30 PM MDT | ||||
Scrimmage @ CO Jamboree Scrimmage | ||||||
Colorado Preparatory Academy | Central Wyoming College | 4:30 PM MDT | ||||
Scrimmage @ NOCO Sports Center | ||||||
Sat. 19 | Pratt Community College # | Central Wyoming College | 8:00 AM MDT | |||
Scrimmage @ NOCO Sports Center | ||||||
Northwest College # | Lane Community College | 9:30 AM MDT | ||||
Windsor, Colorado - Scrimmages | ||||||
Casper College # | New Mexico Junior College | 9:30 AM MDT | ||||
Rocky Mountain Jamboree @ Windsor, CO | ||||||
Gillette College # | Dodge City Community College | 11:00 AM MDT | ||||
Windsor, CO @ Windsor, CO | ||||||
Central Wyoming College | Lower Columbia College | 11:00 AM MDT | ||||
Scrimmage @ Colorado Jamboree Windsor, CO | ||||||
Casper College # | Seward County Community College | 12:30 PM MDT | ||||
Rocky Mountain Jamboree @ Windsor, CO | ||||||
Northwest College # | Southern California | 12:30 PM MDT | ||||
Windsor, Colorado - Scrimmages | ||||||
Sun. 20 | Black Hills State University (Scrimmage) | 0 | Eastern Wyoming College | 0 | ||
Scrimmage @ Scrimmage | ||||||
Wed. 23 | Colorado Prep # | Laramie County Community College | 6:00 PM MDT | |||
Fri. 25 | Casper College # | Regis University (NCAA D2) | 2:30 PM MDT | |||
Wed. 30 | South Dakota School of Mines # | Gillette College | 7:00 PM MDT | |||
Scrimmage | ||||||
November | ||||||
Fri. 1 | McCook Community College | 88 | Laramie County Community College | 83 | Final | |
at Cheyenne, Wyo. | ||||||
Central Wyoming College | 45 | Utah State Eastern | 55 | Final | ||
Tournament @ Rock Springs, WY | ||||||
Northwest College | 85 | Air Force Prep | 81 | Final - OT | ||
Casper, WY @ Casper College | ||||||
North Platte Community College | 62 | Eastern Wyoming College | 59 | Final | ||
Torrington, Wyo. | ||||||
Lamar Community College | 67 | Western Wyoming Community College | 83 | Final | ||
North Idaho College | 83 | Casper College | 91 | Final | ||
Sat. 2 | Lamar Community College | 78 | Central Wyoming College | 85 | Final | |
@ Rock Springs, WY | ||||||
Utah State Eastern | 70 | Western Wyoming Community College | 61 | Final | ||
Northwest College | 77 | North Idaho College | 86 | Final | ||
Casper, WY @ Casper College | ||||||
Air Force Prep | 73 | Casper College | 102 | Final | ||
McCook Community College | 58 | Eastern Wyoming College | 70 | Final | ||
at Torrington, Wyo. | ||||||
North Platte Community College | 75 | Laramie County Community College | 77 | Final | ||
Tue. 5 | Central Wyoming College | 45 | Northeastern Junior College | 51 | Final | |
Wed. 6 | Eastern Wyoming College | 64 | Western Nebraska Community College | 71 | Final | |
@ Cougar Palace | ||||||
Thu. 7 | Eastern Florida State College | 83 | Western Wyoming Community College | 64 | Final | |
@ Twin Falls, ID | ||||||
Monroe University | 97 | Casper College | 82 | Final | ||
@ Twin Falls, ID | ||||||
Fri. 8 | SI Legends | 78 | Western Wyoming Community College | 85 | Final | |
Battle for the Boot @ Twin Falls, Idaho | ||||||
North Idaho College | 100 | Casper College | 105 | Final | ||
@ Twin Falls, Idaho | ||||||
Northwest College | 96 | Utah Rebels | 59 | Final | ||
Riverton, WY @ Central Wyoming College | ||||||
Gillette College | 107 | Miles Community College | 68 | Final | ||
Foundation Classic | ||||||
Salt Lake Community College | 73 | Central Wyoming College | 45 | Final | ||
Rustler Classic at CWC | ||||||
Sat. 9 | United Tribes Technical College | 68 | Gillette College | 127 | Final | |
@ MCC Centra | ||||||
Northwest College | 74 | Salt Lake Community College | 96 | Final | ||
Riverton, WY @ Central Wyoming College | ||||||
Western Wyoming Community College | 65 | North Idaho College | 91 | Final | ||
Title One Invitational @ Twin Falls, Idaho | ||||||
Utah Rebels | 27 | Central Wyoming College | 58 | Final | ||
Rustler Classic at CWC | ||||||
Mon. 11 | Central Wyoming College | 54 | Dawson Community College | 88 | Final | |
Glendive, MT | ||||||
Tue. 12 | Miles Community College | 76 | Northwest College | 88 | Final | |
Powell, WY | ||||||
Western Nebraska Community College | 80 | Eastern Wyoming College | 83 | Final - OT | ||
Wed. 13 | Laramie County Community College | 72 | Western Nebraska Community College | 94 | Final | |
@ Cougar Palace | ||||||
Thu. 14 | Eastern Wyoming College | 62 | Salt Lake Community College | 96 | Final | |
Fri. 15 | Western Wyoming Community College | 64 | Snow College | 109 | Final | |
USU Eastern Classic @ Price, Utah | ||||||
Northwest College | 88 | Northeastern Junior College | 73 | Final | ||
Casper, WY @ Casper, WY | ||||||
Eastern Wyoming College | 59 | Yavapai College | 61 | Final | ||
@ Bruin Arena SLCC | ||||||
Fort Hays Tech Northwest | 74 | Casper College | 99 | Final | ||
Central Wyoming College | 57 | College of Southern Idaho | 77 | Final | ||
CSI Classic- Twin Falls, ID | ||||||
Carroll College JV | 49 | Gillette College | 116 | Final | ||
Sponsored by Cyclone Drilling | ||||||
Sat. 16 | Northwest College | 94 | Fort Hays Tech Northwest | 87 | Final | |
Casper, WY @ Casper, WY | ||||||
Western Wyoming Community College | 56 | Utah State Eastern | 73 | Final | ||
USU Eastern Classic | ||||||
Dawson Community College | 101 | Gillette College | 113 | Final | ||
Sponsored by Cyclone Drilling | ||||||
Eastern Arizona College | 88 | Laramie County Community College | 84 | Final | ||
Colorado Northwestern Community College | 61 | Central Wyoming College | 38 | Final | ||
CSI Classic- Twin Falls, ID @ Twin Falls, Idaho | ||||||
Northeastern Junior College | 86 | Casper College | 89 | Final | ||
Casper College Tournament | ||||||
Mon. 18 | Gillette College | 102 | Western Nebraska Community College | 91 | Final | |
@ Cougar Palace | ||||||
Yavapai College | 73 | Casper College | 93 | Final | ||
Tue. 19 | Western Nebraska Community College | 66 | Western Wyoming Community College | 70 | Final | |
Laramie County Community College | 80 | Salt Lake Community College | 98 | Final | ||
Wed. 20 | Northeastern Junior College | 66 | Central Wyoming College | 75 | Final | |
Thu. 21 | Casper College | 71 | North Idaho College | 105 | Final | |
Fri. 22 | United Tribes Technical College | 81 | Laramie County Community College | 91 | Final | |
Gillette, Wyoming @ Pronghorn Center | ||||||
Dawson Community College | 93 | Central Wyoming College | 50 | Final | ||
NWC Classic @ Cabre Gym | ||||||
Trinidad State College | 77 | Eastern Wyoming College | 64 | Final | ||
Colorado Springs, Colo. | Fitness and Sports Center @ Air Force Prep | ||||||
Bismarck State College | 69 | Northwest College | 83 | Final | ||
Coach Collins Heart of a Champion Classic - Powell, WY | ||||||
Rocky Mountian College JV | 72 | Gillette College | 111 | Final | ||
Casper College | 139 | Miles Community College | 106 | Final | ||
@ North Idaho | ||||||
Sat. 23 | Bismarck State College | 37 | Central Wyoming College | 61 | Final | |
Northwest Classic @ Cabre Gym | ||||||
Rocky Mountain College JV | 74 | Laramie County Community College | 96 | Final | ||
Gillette, Wyoming @ Pronghorn Center | ||||||
Eastern Wyoming College | 63 | Otero College | 82 | Final | ||
@ Air Force Prep | ||||||
Dawson Community College | 83 | Northwest College | 81 | Final - OT | ||
Coach Collins Heart of a Champion Classic - Powell, WY | ||||||
United Tribes Technical College | 54 | Gillette College | 105 | Final | ||
Mon. 25 | Northeastern Junior College | 72 | Western Wyoming Community College | 67 | Final | |
Fri. 29 | Northeastern Junior College | 75 | Gillette College | 94 | Final | |
LCCC Thanksgiving Classic @ LCCC | ||||||
McCook Community College | 71 | Western Wyoming Community College | 78 | Final | ||
Casper Thanksgiving Classic -- Casper, Wyo. | ||||||
Trinidad State College | 88 | Laramie County Community College | 92 | Final | ||
Cheyenne, Wyo. | Blue FCU RAC | Thanksgiving Classic | ||||||
Northwest College | 87 | Bismarck State College | 81 | Final | ||
Bismarck, ND | ||||||
Lake Region State College - ND | 81 | Casper College | 124 | Final | ||
Eastern Wyoming College | 68 | College of Southern Idaho | 77 | Final | ||
Sat. 30 | Trinidad State College | 75 | Gillette College | 100 | Final | |
Cheyenne, Wyo. | Blue FCU RAC | Thanksgiving Classic @ LCCC | ||||||
Northwest College | 77 | United Tribes Technical College | 51 | Final | ||
Bismarck, ND | ||||||
Central Wyoming College | 50 | Snow College | 100 | Final | ||
Snow College hosting CWC | ||||||
Lake Region State College - ND | 83 | Western Wyoming Community College | 91 | Final | ||
Casper Thanksgiving Classic @ Casper College | ||||||
Colorado Northwestern Community College | 84 | Eastern Wyoming College | 56 | Final | ||
@ Twin Falls, Idaho | ||||||
Northeastern Junior College | 80 | Laramie County Community College | 89 | Final | ||
Cheyenne, WY | Thanksgiving Classic | Blue FCU RAC | ||||||
McCook Community College | 84 | Casper College | 90 | Final | ||
Casper Thanksgiving Classic -- Casper, Wyo. | ||||||
December | ||||||
Mon. 2 | Salt Lake Community College | 95 | Laramie County Community College | 89 | Final | |
Cheyenne, WY | Blue FCU RAC | ||||||
Tue. 3 | Rocky Mountain College JV | 91 | Northwest College | 99 | Final | |
Powell, WY | ||||||
Eastern Wyoming College | 68 | Northeastern Junior College | 76 | Final | ||
Beef Boosters Hamburger Fry | ||||||
Wed. 4 | Central Wyoming College | 48 | Snow College | 112 | Final | |
SLCC Classic hosted by Salt Lake Community College @ Taylorsville, UT | ||||||
Thu. 5 | Miles Community College | 83 | Gillette College | 94 | Final | |
Central Wyoming College | 55 | Salt Lake Community College | 74 | Final | ||
SLCC Classic hosted by Salt Lake Community College @ Bruin Arena | ||||||
Fri. 6 | Casper College | 107 | Miles Community College | 94 | Final | |
Border Wars @ Gillette | ||||||
Western Wyoming Community College | 93 | Otero College | 91 | Final | ||
Eastern Wyoming College | 63 | North Platte Community College | 75 | Final | ||
North Platte, Neb. | ||||||
Northwest College | 71 | Williston State College | 79 | Final | ||
Boys Scouts Night | ||||||
Laramie County Community College | 88 | McCook Community College | 101 | Final | ||
at McCook, Neb. | ||||||
North Dakota State College of Science | 94 | Gillette College | 114 | Final | ||
Gillette Tournament | ||||||
Sat. 7 | Laramie County Community College | 76 | North Platte Community College | 97 | Final | |
North Platte, Nebraska | ||||||
Eastern Wyoming College | 65 | McCook Community College | 82 | Final | ||
at McCook, Neb. | ||||||
Western Wyoming Community College | 85 | Lamar Community College | 86 | Final | ||
Casper College | 112 | North Dakota State College of Science | 68 | Final | ||
Border Wars @ Gillette College | ||||||
Northwest College | 72 | Dawson Community College | 79 | Final | ||
Glendive, MT | ||||||
Little Big Horn College | 64 | Gillette College | 131 | Final | ||
Tue. 10 | Casper College | 91 | Western Nebraska Community College | 95 | Final | |
Fri. 13 | McCook Community College | 96 | Laramie County Community College | 92 | Final | |
Sterling, Colorado @ Bank of Colorado Events Center | ||||||
Eastern Wyoming College | 61 | Otero College | 64 | Final | ||
@ Northeastern Junior College | ||||||
Western Wyoming Community College | 83 | Trinidad State College | 88 | Final | ||
Sterling, Colo. | Bank of Colorado Events Center | Region 9 North/South Shootout @ Bank of Colorado Arena | ||||||
North Platte Community College | 70 | Central Wyoming College | 63 | Final | ||
@ Bank of Colorado Arena | ||||||
Gillette College | 99 | Dawson Community College | 102 | Final | ||
Glendive, MT | ||||||
All-Stars | 56 | Northwest College | 96 | Final | ||
Booster Club Tournament- Powell, WY | ||||||
Sat. 14 | Central Wyoming College | 83 | Otero College | 68 | Final | |
Region IX Classic @ Northeastern Junior College | ||||||
NWC Alumni | 78 | Northwest College | 113 | Final | ||
Booster Club Tournament - Powell, WY | ||||||
Gillette College | 104 | Williston State College | 87 | Final | ||
Dawson Community College Tournament @ Glendive, MT | ||||||
North Platte Community College | 97 | Eastern Wyoming College | 108 | Final | ||
@ Bank of Colorado Arena | ||||||
Western Wyoming Community College | 79 | McCook Community College | 78 | Final - OT | ||
Region IX North/South Shootout @ at Sterling, Colo | ||||||
Casper College | 79 | Dawson Community College | 97 | Final | ||
Glendive, MT | ||||||
Laramie County Community College | 85 | Northeastern Junior College | 87 | Final | ||
Region IX Cross-Over Tournament | Sterling, Colorado | ||||||
Wed. 18 | Cochise College | 67 | Laramie County Community College | 75 | Final | |
Yuma, AZ @ Arizona Western College | ||||||
Thu. 19 | Laramie County Community College | 63 | Central Arizona College | 64 | Final | |
Yuma, AZ @ House | ||||||
Gillette College | 77 | Mesa Community College | 65 | Final | ||
Fri. 20 | Laramie County Community College | 72 | Arizona Western College | 85 | Final | |
Yuma, AZ | ||||||
Gillette College | 93 | Phoenix College | 79 | Final | ||
Sat. 21 | Gillette College | 87 | South Mountain Community College | 68 | Final | |
January | ||||||
Sat. 4 | Western Wyoming Community College | 89 | Otero College | 82 | Final | |
@ Cheyenne, WY | ||||||
Wed. 8 | Northeastern Junior College | 66 | Eastern Wyoming College | 74 | Final | |
Thu. 9 | Western Wyoming Community College | 109 | Western Nebraska Community College | 98 | Final - OT | |
Northwest College | 98 | Miles Community College | 83 | Final | ||
Game Sponsor - Don's Cards and Coins/SDI Architects & Design | ||||||
Fri. 10 | Laramie County Community College | 0 | Trinidad State College | 2 | Final - Forfeit Away | |
Trinidad, Colo. | Scott Gym | ||||||
Western Wyoming Community College | 84 | Northeastern Junior College | 88 | Final | ||
Western Nebraska Community College | 78 | Casper College | 114 | Final | ||
Sat. 11 | Snow College | 92 | Central Wyoming College | 59 | Final | |
CWC hosting Snow College | ||||||
Air Force Prep | 67 | Eastern Wyoming College | 62 | Final | ||
Western Nebraska Community College | 83 | Gillette College | 112 | Final | ||
@ Gillette, Wyoming | ||||||
Lamar Community College | 97 | Casper College | 103 | Final | ||
Tue. 14 | Eastern Wyoming College * ^ | 49 | Gillette College | 85 | Final | |
Future Pronghorn Night Sponsored by Dental Care Center | ||||||
Thu. 16 | Western Wyoming Community College * | 62 | Central Wyoming College | 59 | Final | |
Booster Club Appreciation Night | ||||||
Casper College * ^ | 91 | Northwest College | 86 | Final | ||
Powell, WY | ||||||
Eastern Wyoming College * ^ | 2 | Laramie County Community College | 0 | Final - Forfeit Home | ||
Cheyenne, WY | Blue FCU RAC | Booster/Sponsor Appreciation Night | ||||||
Sat. 18 | Casper College * | 95 | Central Wyoming College | 82 | Final | |
Wear Orange Night | ||||||
Western Wyoming Community College * ^ | 62 | Northwest College | 72 | Final | ||
Powell, WY | ||||||
Tue. 21 | Casper College * | 96 | Western Wyoming Community College | 68 | Final | |
Thu. 23 | Gillette College * | 85 | Western Wyoming Community College | 79 | Final | |
Fri. 24 | Central Wyoming College * | 54 | Eastern Wyoming College | 75 | Final | |
Eastern Wyoming hosting CWC @ Eastern Wyoming College | ||||||
Northwest College * ^ | 106 | Laramie County Community College | 95 | Final | ||
Cheyenne, WY | Blue FCU RAC | We Back Pat Night (Alzheimer's Initiative) | ||||||
Sat. 25 | Central Wyoming College * ^ | 2 | Laramie County Community College | 0 | Final - Forfeit Home | |
Cheyenne, WY | Blue FCU RAC | ||||||
Gillette College * | 92 | Casper College | 93 | Final | ||
Military Appreciation Night | ||||||
Northwest College * ^ | 73 | Eastern Wyoming College | 68 | Final | ||
Torrington, WY | ||||||
Tue. 28 | Northwest College * ^ | 52 | Central Wyoming College | 55 | Final | |
Faculty Appreciation Night | ||||||
Thu. 30 | Central Wyoming College * ^ | 67 | Gillette College | 88 | Final | |
Sponsored by Campbell County Health | ||||||
Fri. 31 | Western Wyoming Community College * ^ | 2 | Laramie County Community College | 0 | Final - Forfeit Home | |
Cheyenne, WY | Blue FCU RAC | ||||||
Casper College * | 77 | Eastern Wyoming College | 62 | Final | ||
February | ||||||
Sat. 1 | Western Wyoming Community College * | 83 | Eastern Wyoming College | 72 | Final | |
Casper College * ^ | 97 | Laramie County Community College | 85 | Final | ||
Cheyenne, WY | Blue FCU RAC | Play4Kay Pink Out Day (Cancer Awareness) | ||||||
Northwest College * ^ | 77 | Gillette College | 83 | Final | ||
Faculty & Staff Appreciation Night Sponsored by the President's Office | ||||||
Tue. 4 | Laramie County Community College * ^ | 83 | Gillette College | 111 | Final | |
Western Heritage Night Sponsored by Pinnacle Bank | ||||||
Thu. 6 | Western Wyoming Community College * | 94 | Casper College | 86 | Final | |
Coaches in Sneakers against Cancer | ||||||
Fri. 7 | Eastern Wyoming College * ^ | 79 | Northwest College | 90 | Final | |
Game Day Sponsor: First Bank Shootout - Powell, WY | ||||||
Laramie County Community College * ^ | 67 | Central Wyoming College | 77 | Final | ||
VIP Rustler Gameday Experience Drawing | ||||||
Sat. 8 | Laramie County Community College * ^ | 77 | Northwest College | 85 | Final | |
Celebrating International Students - Powell, WY | ||||||
Eastern Wyoming College * | 39 | Central Wyoming College | 42 | Final | ||
Free T-Shirt Night Presented by Double Dutch Designs | ||||||
Thu. 13 | Western Wyoming Community College * ^ | 60 | Gillette College | 77 | Final | |
Sponsored by First National Bank | ||||||
Central Wyoming College * ^ | 43 | Northwest College | 72 | Final | ||
Game Day Sponsor: Powell Tribune - Powell, WY | ||||||
Sat. 15 | Casper College * | 92 | Gillette College | 99 | Final | |
Sophomore Night Sponsored by Powder River Construction | ||||||
Laramie County Community College * ^ | 0 | Eastern Wyoming College | 2 | Final - Forfeit Away | ||
Torrington, Wyoming | ||||||
Wed. 19 | Northwest College * ^ | 83 | Casper College | 99 | Final | |
Wear your T-Bird Color - Blackout Night | ||||||
Thu. 20 | Central Wyoming College * | 53 | Western Wyoming Community College | 64 | Final | |
Western Wyoming hosting CWC | ||||||
Fri. 21 | Gillette College * ^ | 103 | Laramie County Community College | 96 | Final | |
Cheyenne, WY | Blue FCU RAC | Sophomore Night | ||||||
Sat. 22 | Central Wyoming College * | 55 | Casper College | 72 | Final | |
Homecoming | ||||||
Northwest College * ^ | 69 | Western Wyoming Community College | 91 | Final | ||
Gillette College * | 91 | Eastern Wyoming College | 83 | Final - OT | ||
Thu. 27 | Gillette College * ^ | 87 | Northwest College | 82 | Final - OT | |
Sophomore Night - Powell, WY | ||||||
Fri. 28 | Eastern Wyoming College * | 89 | Western Wyoming Community College | 84 | Final - OT | |
Laramie County Community College * ^ | 109 | Casper College | 114 | Final - OT | ||
Oil and Rail Series | ||||||
March | ||||||
Sat. 1 | Laramie County Community College * ^ | 72 | Western Wyoming Community College | 93 | Final | |
Rock Springs, Wyoming | ||||||
Eastern Wyoming College * | 65 | Casper College | 73 | Final | ||
Wear your T-Bird Color - Redout Night | ||||||
Gillette College * | 69 | Central Wyoming College | 77 | Final | ||
Sophomore Night | ||||||
Sat. 8 | Eastern Wyoming College % | 76 | Casper College | 98 | Final | |
Region 9 North Sub-Region Play-In Game | ||||||
Central Wyoming College % | 53 | Northwest College | 62 | Final | ||
Region 9 Tournament First-Round - Powell, WY | ||||||
Laramie County Community College % | 0 | Western Wyoming Community College | 2 | Final - Forfeit Away | ||
Thu. 13 | Lamar Community College % | 73 | Casper College | 90 | Final | |
Region 9 Tournament Quarterfinal @ , Gillette, Wyoming | ||||||
Laramie County Community College % | 69 | Trinidad State College | 95 | Final | ||
Region 9 Tournament @ Gillette | ||||||
Western Nebraska Community College % | 86 | Northwest College | 67 | Final | ||
@ Gillette | ||||||
Otero College % | 76 | Gillette College | 98 | Final | ||
Region IX Quarter-Finals Sponsored by White's Energy & White's Frontier Motors | ||||||
Fri. 14 | Trinidad State College % | 86 | Casper College | 77 | Final | |
Region 9 Tournament Semi-Final @ , Gillette, WY | ||||||
Western Nebraska Community College % | 71 | Gillette College | 87 | Final | ||
Region IX Semi-Finals | ||||||
Sat. 15 | Trinidad State College % | 94 | Gillette College | 92 | Final | |
Region IX Finals |
# Exhibition
* Conference
^ Division
% Postseason